freightliner CASCADIA Trucks For Sale
All Trucks | freightliner CASCADIA
2017 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3409U |
|---|---|
| Mileage | 345,471 |
| Engine | Detroit DD13 (410hp) |
| Trans | 12 Spd Auto |
2015 tandem axle Freightliner Cascadia reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3405U |
|---|---|
| Mileage | 282,654 |
| Engine | Detroit DD13 (410hp) |
| Trans | 12 Spd Auto |
| Suspension | Airliner |
2018 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3339U |
|---|---|
| Mileage | 319,716 |
| Engine | Detroit DD13 (410hp) |
| Trans | 12 Spd Auto |
2018 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3337U |
|---|---|
| Mileage | 311,646 |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Auto |
2018 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3335U |
|---|---|
| Mileage | 260,615 |
| Engine | Detroit DD13 (450hp) |
| Trans | Auto |
2018 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3334U |
|---|---|
| Mileage | 311,566 |
| Trans | Auto |
| Stock # | V3333U |
|---|---|
| Mileage | 312,289 |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Auto |
2017 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3328U |
|---|---|
| Mileage | 229,062 |
| Engine | Detroit (450hp) |
| Trans | 12 Spd Auto |
2017 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3325U |
|---|---|
| Mileage | 297,700 |
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit 12 Spd Auto |
2020 Single axle daycab, Detroit engine, DD13, 450 horsepower, automatic transmission, 2.41 axle ratio.
| Stock # | TR3492U |
|---|---|
| Mileage | 369,303 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Detroit DT12-OB-1550 12 Spd Auto |
2020 Single axle daycab, Detroit engine, DD13, 450 horsepower, automatic transmission, 2.41 axle ratio.
| Stock # | TR3491U |
|---|---|
| Mileage | 417,982 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Detroit DT12-OB-1550 12 Spd Auto |
2018 single axle Freightliner Cascadia, super low miles, Detroit engine and automatic transmission.
| Stock # | TR3425U |
|---|---|
| Mileage | 128,992 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (410hp) |
| Eng Size | 12.8l |
| Trans | Detroit 12 Spd Auto |
| Suspension | Airliner |
2017 Freightliner Cascadia tandem axle daycab, DD13 engine, 450 horsepower, automatic transmission, alloy wheels, 3.31 axle ratio. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service af...
| Stock # | TR3277U |
|---|---|
| Mileage | 432,351 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 12.8l |
| Trans | Eaton-Fuller FRO-15210C 10 Spd Manual |
2016 Freightliner Cascadia Tandem axle daycab, Cummins Engine, 505 Horse Power, Eaton Fuller Transmission, 450 horsepower, 3.25 axle ratio, airliner suspension, 180 wheelbase. Unit has been owned and maintained by Miller Truck Leasing since new. Purc...
| Stock # | TR3211U |
|---|---|
| Mileage | 537,616 |
| Cab Style | Day Cab |
| Engine | Cummins ISB (450hp) |
| Trans | Eaton-Fuller 10 Spd Manual |
2020 Freightliner Cascadia 125 tandem axle daycab, Detroit engine DD13, 435 horsepower, Automatic transmission. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller...
| Stock # | 606333 |
|---|---|
| Mileage | 435,537 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (435hp) |
| Eng Size | 12.8l |
| Trans | Detroit DD12-1550-0H1 12 Spd Auto |
| Suspension | Airliner |
2017 Freightliner Cascadia tandem axle reefer truck, DD13 Detroit engine, 450 horsepower, with a big liftgate
| Stock # | V3323U |
|---|---|
| Mileage | 250,533 |
| Engine | Detroit (450hp) |
| Trans | Detroit DT12-OB-1650 Auto |
2018 Freightliner Tandem Axle Cascadia reefer truck, 410 horsepower, Detroit 12 speed transmission, automatic. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service after the sale? Miller...
| Stock # | 484393 |
|---|---|
| Mileage | 482,763 |
| Engine | Detroit DD13 (410hp) |
| Eng Size | 12.8l |
| Trans | 12 Spd Auto |
| Suspension | Airliner |
2018 Freightliner Cascadia tandem axle sleeper, DD15 455 horse power, Detroit transmission, automatic, lower roof, 3.25 axle ratio. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for service af...
| Stock # | TR3399U |
|---|---|
| Mileage | 489,840 |
| Cab Style | Sleepercab |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8l |
| Trans | Detroit DT12-OA-1650 12 Spd Auto |
| Suspension | Air |
2019 Low mile Freightliner Cascadia tandem axle daycab, DD13 engine, 435 horsepower, manual transmission, alloy wheels, 3.31 axle ratio. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for servi...
| Stock # | 692947 |
|---|---|
| Mileage | 373,378 |
| Cab Style | Day Cab |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit FRO-15210C 10 Spd Manual |
2018 Freightliner Cascadia 113 single axle day cab. 12 speed automatic transmission, 2.93 axle ratio, Detroit DD13 12.80L, 410 Horse power. Unit has been owned and maintained by Miller Truck Leasing since new. Purchase with confidence. Looking for se...
| Stock # | 583539 |
|---|---|
| Mileage | 343,821 |
| Cab Style | Day Cab |
| Trans | Detroit 12 Spd Auto |




















